Arcantyr
Not signed in

Ranking Guild

Guild Ranking

Top 20 Guilds on Arcantyr

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Lurkers 31 0 17 76 9,105,043,533
2 Calle88 28 0 13 94 6,851,752,155
3 BBC 28 0 16 98 5,238,573,635
4 Monosodium Syndicate 26 0 11 94 5,259,071,499
5 Lahing Mengyen 26 0 10 98 5,185,400,641
6 Rohirrim 21 0 14 91 2,851,785,450
7 Prays Army 20 3 17 94 2,515,134,967
8 Serpens 18 0 6 96 1,772,418,041
9 Flyby 12 0 2 94 542,723,008
10 2BBC 7 0 9 96 92,930,024
11 NonSense 7 0 2 99 34,240,734
12 Lowest5H 1 0 3 99 0
13 Arcane 1 0 3 97 0
14 Rich Boys Club 1 0 2 68 0
15
16
17
18
19
20